Somos uma empresa de distribuição de produtos para Automação, Elétrica e Instrumentação industrial. Nossos produtos: Fonte de Alimentação, CLP, Inversor de Frequencia, Cabos, Reles, Conectores, Cortina de Segurança.
| Cable length | 2 m |
|---|
| Mounting method | inserted, pluggable |
|---|---|
| Family construction form | RJ45 |
| Gender | male |
| Cable outlet | straight |
| Material | PUR |
| No. of poles | 8 |
| Degree of protection (EN IEC 60529) | IP20 |
| Mounting method | inserted |
|---|---|
| Family construction form | RJ45 |
| Gender | male |
| Cable outlet | straight |
| Material | PUR |
| No. of poles | 8 |
| Degree of protection (EN IEC 60529) | IP20 |
| Operating voltage DC max. | 60 V |
|---|---|
| Current operating per contact max. | 1,5 A |
| Transfer parameters | CAT6, Class EA (ISO/IEC 11801:2002), (EN 50173-1) |
|---|---|
| Data transmission rate max. | 10 GBit/s |
| Status indication LED | no |
|---|
| Pollution Degree | 3 |
|---|---|
| Rated surge voltage | 1 kV |
| Material group (IEC 60664-1) | I |
| Contour for corrugated hose | without |
|---|
| Material housing | PUR |
|---|---|
| Locking material | PA |
| Looking techniques | Snap-in connector |
|---|
| Operating temperature min. | -25 °C |
|---|---|
| Operating temperature max. | 85 °C |
| Additional condition temperature range | depending on cable quality |
| Cable length | 2 m |
|---|
| Mounting method | inserted, pluggable |
|---|---|
| Family construction form | RJ45 |
| Gender | male |
| Cable outlet | straight |
| Material | PUR |
| No. of poles | 8 |
| Degree of protection (EN IEC 60529) | IP20 |
| Mounting method | inserted |
|---|---|
| Family construction form | RJ45 |
| Gender | male |
| Cable outlet | straight |
| Material | PUR |
| No. of poles | 8 |
| Degree of protection (EN IEC 60529) | IP20 |
| Operating voltage DC max. | 60 V |
|---|---|
| Current operating per contact max. | 1,5 A |
| Transfer parameters | CAT6, Class EA (ISO/IEC 11801:2002), (EN 50173-1) |
|---|---|
| Data transmission rate max. | 10 GBit/s |
| Status indication LED | no |
|---|
| Pollution Degree | 3 |
|---|---|
| Rated surge voltage | 1 kV |
| Material group (IEC 60664-1) | I |
| Contour for corrugated hose | without |
|---|
| Material housing | PUR |
|---|---|
| Locking material | PA |
| Looking techniques | Snap-in connector |
|---|
| Operating temperature min. | -25 °C |
|---|---|
| Operating temperature max. | 85 °C |
| Additional condition temperature range | depending on cable quality |
| Note on strain relief | Protect the connectors by suitable measures from mechanical loads, e.g. by the usage of cable ties. |
|---|---|
| Note on bending radius | Attention: Observe the permissible bending radii when laying cables, as the IP protection class can be endangered by excessive bending forces. |
| Product standard | according to IEC 60603-7 (RJ45) |
|---|
| wire arrangement | (white, orange), (white, blue), (white, brown), (white, green) |
|---|
| Cable identification | 790 |
|---|---|
| Jacket Color | green |
| Type of Certificate | cURus |
| Amount stranding | 4 |
|---|---|
| Stranding | 2 wires twisted |
| Amount stranding (type 2) | 1 |
| Stranding (type 2) | 4 Stranded joints twisted |
| Cable shielding (type) | copper braid, tinned |
| Cable shielding (coverage) | 65 % |
| Pair shielding (type) | Metal foil |
| Banding | Foil |
| wire arrangement | (white, orange), (white, blue), (white, brown), (white, green) |
| Cable weigth | 52,8 g/m |
|---|---|
| Material jacket | PUR |
| Shore hardness jacket | 89 Shore A |
| Freedom from ingredients (jacket) | lead-free, CFC-free, halogen-free |
| Outer-diameter (jacket) | 6,4 mm |
| Tolerance outer diameter (sheath) | ± 5 % |
| Material wire insulation | PE |
| Amount wires | 8 |
| Outer diameter insulation | 1,05 mm |
| Outer diameter tolerance core insulation | ± 5 % |
| Shore hardness wire insulation | 65 Shore D |
| Ingredient freeness wire insulation | lead-free, CFC-free, halogen-free |
| Amount strands (wire) | 7 |
| Diameter of single wires | 26 AWG |
| Conductor crosssection (wire) | 26 AWG |
| Material conductor wire | Stranded copper wire, bare |
| Nominal voltage AC max. | 125 V |
|---|---|
| Current load capacity (standard) | to DIN VDE 0298-4 |
| Current load capacity min. wire | 2 A |
| Electrical resistance line constant wire | 140 Ω/km @ 20 °C |
| AC withstand voltage (wire - wire) | 2 kV @ 60 s |
| Electrical capacity line constant (wire - wire) | 44000 pF/km |
| Power frequency withstand voltage (wire - jacket) | 2 kV @ 60 s |
| AC withstand voltage (wire - shield) | 2 kV @ 60 s |
| Isolation resistance | 5000 MΩ × km |
| Min. operating temperature (static) | -40 °C |
|---|---|
| Max. operating temperature (fixed) | 80 °C |
| Operating temperature min. (dynamic) | -30 °C |
| Operating temperature max. (dynamic) | 70 °C |
| Flame resistance | IEC 60332-2-2 | UL 1581 § 1100 FT2 | UL 1581 § 1090 |
|---|---|
| chemical resistance | Good, application-related testing |
| Gasoline resistance | Good, application-related testing |
| Oil resistance | Good, application-related testing | DIN EN 60811-404 |
Somos uma empresa de distribuição de produtos para Automação, Elétrica e Instrumentação industrial. Nossos produtos: Fonte de Alimentação, CLP, Inversor de Frequencia, Cabos, Reles, Conectores, Cortina de Segurança.